Can you design a table that is simple and fits well with any place? Based on such a request from the contract market, our product development team created the CL table. It is simple, but our craftsmanship is shown in every detail: beautiful grain characters on the top board and smooth joint parts of the table top and the legs. The joints are angled outward at one degree, but the outline of the joint is right-angled by tapering the legs at the same angle, so that the tables can be put together without a gap. We are confident it will create a premium feeling space in any public facilities.
| Product ID | 691 |
|---|---|
| Category | talbe |
| Subcategory | Living Tables |
| Materials | Japanese Ash NF / WNF / MBR / DBR / GY / DGY / BL Japanese Oak NF / WNF / MBR / DBR / GY / DGY / BL Japanese Elm NF / WNF / MBR / DBR / GY / DGY / BL Japanese Cherry NF / WNF / MBR / DBR / GY / DGY / BL Walnut CW / DBR |
| Dimensions | Table (for dining) w:1400 – 2100 (at the increment of 100 mm) d:700 – 950 (at the increment of 50 mm) h:400/650/710/740 (-45 mm: height from the floor to the bottom of the top board) Width between the legs: -120 mm from the table width Table (for living, desk) w:1100 – 1400 (at the increment of 100 mm) d:550 – 700 (at the increment of 50 mm) h:400/650/710/740 (-45 mm: height from the floor to the bottom of the top board) Width between the legs: -120 mm from the table width Table (square) w:800 d:800 h:650(h1:605)/710(h1:665)/740(h1:695) wbl:680 w:900 d:900 h:650(h1:605)/710(h1:665)/740(h1:695) wbl:780 w:1000 d:1000 h:650(h1:605)/710(h1:665)/740(h1:695) wbl:880 w:1100 d:1100 h:650(h1:605)/710(h1:665)/740(h1:695) wbl:980 Accessory: height adjusters Top board: random-match |
| PDF download | PDF download |
